tanggal | Result |
x | X X X X |
06-10-2024 | 1 5 6 1 |
05-10-2024 | 1 9 7 2 |
04-10-2024 | 8 4 5 5 |
03-10-2024 | 5 7 2 8 |
02-10-2024 | 1 2 3 2 |
01-10-2024 | 0 3 5 7 |
30-09-2024 | 9 7 9 4 |
29-09-2024 | 5 8 3 5 |
28-09-2024 | 7 9 0 4 |
27-09-2024 | 0 9 1 3 |
26-09-2024 | 8 4 9 0 |
25-09-2024 | 9 2 3 9 |
24-09-2024 | 8 0 7 5 |
23-09-2024 | 6 3 0 7 |
22-09-2024 | 6 6 9 5 |
21-09-2024 | 1 0 1 3 |
20-09-2024 | 8 4 5 1 |
19-09-2024 | 7 5 9 7 |
18-09-2024 | 2 4 9 9 |
17-09-2024 | 8 5 8 3 |
16-09-2024 | 7 0 8 5 |
15-09-2024 | 1 6 8 6 |
14-09-2024 | 5 3 5 2 |
13-09-2024 | 8 4 1 0 |
12-09-2024 | 4 5 8 9 |
11-09-2024 | 8 9 1 0 |
10-09-2024 | 1 2 8 7 |
09-09-2024 | 1 9 3 0 |
08-09-2024 | 8 3 2 1 |
07-09-2024 | 3 0 5 5 |
Perhatian! Data Bola Merah Japan Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT